轴承型号:71832ACD/P4
角接触球轴承, 精密, ACD, contact angle 25°, super-precision | |||||||||||
公差 , see also text / text 718 (SEA) series | |||||||||||
预压, see specific product, see also text, unmounted, and text, mounted / text 718 (SEA) series | |||||||||||
Recommended fits, shafts, housings | |||||||||||
轴和轴承座公差 | |||||||||||
![]() |
|||||||||||
主要数据尺寸 | 基本负荷额定值 | 疲劳负荷限值 | 可达到的速度 | 体积 | 型号 | ||||||
动态 | 静态 | 当润滑与 | SKF | SNFA | |||||||
油脂 | 滴油润滑 | Listing of both SKF and SNFA designations means that | |||||||||
d | D | B | C | C0 | Pu | ||||||
![]() |
|||||||||||
mm | kN | kN | r/min | kg | - | ||||||
![]() |
|||||||||||
160 | 200 | 20 | 50,7 | 75 | 2,36 | 5000 | 8000 | 1,233 | 71832 ACD/P4 | SEA160 7CE3 |